Important Information
Entry to West Malaysia
- Allowed, a daily surcharge of $25 applies.
- You can only pay for the days you will be in West Malaysia (e.g. if your rental is 3 days, but you will only be in West Malaysia for 1 day, you can just add-on Entry to West Malaysia for 1 day. For the avoidance of doubt, West Malaysia constitutes the following states: Johor, Malacca, Negeri, Sembilan, Selangor, Perak, Penang, Kedah, Perlis.
What is DriveShield?
- Collision Damage Waiver (CDW) is an insurance coverage that reduces your insurance excess in the event of a vehicle accident. At DriveMe, CDW is called DriveShield, and it comes in three tiers with different levels of coverage, which varies based on your driving experience.
- It is already factored within the daily rental rate and is not an additional cost to you.
- DriveShield Lite – Included in all rental prices ($12/night)
- DriveShield Pro – Upgrade for -50% excess payable (+ $18/night)
- DriveShield Elite – Upgrade for $0 excess payable (+ $40/night)
DriveShield Lite is mandatory and included in your rental price. You can choose to upgrade to Elite or Pro for extra coverage!
For individuals with less than 24 months of driving experience, upgrading to DriveShield Elite or Pro will decrease your excess payable by different percentages.
Please refer to “In the event of a vehicle accident, what is the accident excess payable?” question for the respective excess payable amounts.
| INSURANCE EXCESS PER ACCIDENT (>2 Years Driving Experience) | |||||
|---|---|---|---|---|---|
| Accident Location | With DriveShield Lite | With DriveShield Pro | With DriveShield Elite | ||
| Singapore | Value & Standard | Own Damage | SGD $2000 | SGD $1500 | SGD $0 |
| Third Party Damage | SGD $2000 | SGD $1500 | SGD $0 | ||
| Standard+ | Own Damage | SGD $2400 | SGD $1800 | SGD $0 | |
| Third Party Damage | SGD $2400 | SGD $1800 | SGD $0 | ||
| Premium | Own Damage | SGD $2800 | SGD $2000 | SGD $0 | |
| Third Party Damage | SGD $2800 | SGD $2000 | SGD $0 | ||
| Prestige | Own Damage | SGD $3200 | SGD $2400 | SGD $0 | |
| Third Party Damage | SGD $3200 | SGD $2400 | SGD $0 | ||
| Luxe | Own Damage | SGD $3800 | SGD $3000 | SGD $0 | |
| Third Party Damage | SGD $3800 | SGD $3000 | SGD $0 | ||
| West Malaysia | Value & Standard | Own Damage | SGD $4000 | SGD $3000 | SGD $0 |
| Third Party Damage | SGD $4000 | SGD $3000 | SGD $0 | ||
| Standard+ | Own Damage | SGD $4800 | SGD $3600 | SGD $0 | |
| Third Party Damage | SGD $4800 | SGD $3600 | SGD $0 | ||
| Premium | Own Damage | SGD $5600 | SGD $4000 | SGD $0 | |
| Third Party Damage | SGD $5600 | SGD $4000 | SGD $0 | ||
| Prestige | Own Damage | SGD $6400 | SGD $4800 | SGD $0 | |
| Third Party Damage | SGD $6400 | SGD $4800 | SGD $0 | ||
| Luxe | Own Damage | SGD $7600 | SGD $6000 | SGD $0 | |
| Third Party Damage | SGD $7600 | SGD $6000 | SGD $0 | ||
| ALL TOW CHARGES FOR MALAYSIA WILL BE BORNE BY HIRER | |||||
| INSURANCE EXCESS PER ACCIDENT (1–2 Years Driving Experience) | |||||
|---|---|---|---|---|---|
| Accident Location | With DriveShield Lite | With DriveShield Elite | With DriveShield Pro | ||
| Singapore | Value & Standard | Own Damage | SGD $4000 | SGD $3000 | SGD $2000 |
| Third Party Damage | SGD $4000 | SGD $3000 | SGD $2000 | ||
| Standard+ | Own Damage | SGD $4800 | SGD $3600 | SGD $2400 | |
| Third Party Damage | SGD $4800 | SGD $3600 | SGD $2400 | ||
| Premium | Own Damage | SGD $5600 | SGD $4000 | SGD $2800 | |
| Third Party Damage | SGD $5600 | SGD $4000 | SGD $2800 | ||
| Prestige | Own Damage | SGD $6400 | SGD $4800 | SGD $3200 | |
| Third Party Damage | SGD $6400 | SGD $4800 | SGD $3200 | ||
| Luxe | Own Damage | SGD $7600 | SGD $6000 | SGD $3800 | |
| Third Party Damage | SGD $7600 | SGD $6000 | SGD $3800 | ||
| West Malaysia | Value & Standard | Own Damage | SGD $8000 | SGD $6000 | SGD $4000 |
| Third Party Damage | SGD $8000 | SGD $6000 | SGD $4000 | ||
| Standard+ | Own Damage | SGD $9600 | SGD $7200 | SGD $4800 | |
| Third Party Damage | SGD $9600 | SGD $7200 | SGD $4800 | ||
| Premium | Own Damage | SGD $11200 | SGD $8000 | SGD $5600 | |
| Third Party Damage | SGD $11200 | SGD $8000 | SGD $5600 | ||
| Prestige | Own Damage | SGD $12800 | SGD $9600 | SGD $6400 | |
| Third Party Damage | SGD $12800 | SGD $9600 | SGD $6400 | ||
| Luxe | Own Damage | SGD $15200 | SGD $12000 | SGD $7600 | |
| Third Party Damage | SGD $15200 | SGD $12000 | SGD $7600 | ||
| ALL TOW CHARGES FOR MALAYSIA WILL BE BORNE BY HIRER | |||||
| INSURANCE EXCESS PER ACCIDENT (<1 Year Driving Experience) | |||||
|---|---|---|---|---|---|
| Accident Location | With DriveShield Lite | With DriveShield Elite | With DriveShield Pro | ||
| Singapore | Value & Standard | Own Damage | SGD $8000 | SGD $6000 | SGD $4000 |
| Third Party Damage | SGD $8000 | SGD $6000 | SGD $4000 | ||
| Standard+ | Own Damage | SGD $9600 | SGD $7200 | SGD $4800 | |
| Third Party Damage | SGD $9600 | SGD $7200 | SGD $4800 | ||
| Premium | Own Damage | SGD $11200 | SGD $8000 | SGD $5600 | |
| Third Party Damage | SGD $11200 | SGD $8000 | SGD $5600 | ||
| Prestige | Own Damage | SGD $12800 | SGD $9600 | SGD $6400 | |
| Third Party Damage | SGD $12800 | SGD $9600 | SGD $6400 | ||
| Luxe | Own Damage | SGD $15200 | SGD $12000 | SGD $7600 | |
| Third Party Damage | SGD $15200 | SGD $12000 | SGD $7600 | ||
| West Malaysia | Value & Standard | Own Damage | SGD $16000 | SGD $12000 | SGD $8000 |
| Third Party Damage | SGD $16000 | SGD $12000 | SGD $8000 | ||
| Standard+ | Own Damage | SGD $19200 | SGD $14400 | SGD $9600 | |
| Third Party Damage | SGD $19200 | SGD $14400 | SGD $9600 | ||
| Premium | Own Damage | SGD $22400 | SGD $16000 | SGD $11200 | |
| Third Party Damage | SGD $22400 | SGD $16000 | SGD $11200 | ||
| Prestige | Own Damage | SGD $25600 | SGD $19200 | SGD $12800 | |
| Third Party Damage | SGD $25600 | SGD $19200 | SGD $12800 | ||
| Luxe | Own Damage | SGD $30400 | SGD $24000 | SGD $15200 | |
| Third Party Damage | SGD $30400 | SGD $24000 | SGD $15200 | ||
| ALL TOW CHARGES FOR MALAYSIA WILL BE BORNE BY HIRER | |||||
Vehicle Collection & Return Time
Vehicle collection and return are available every hour between the following times on Monday - Friday:
- First collection/return: 10:00 AM
- Last collection/return: 7:00 PM
Vehicle collection and return are available every hour between the following times on Saturday:
- First collection/return: 10:00 AM
- Last collection/return: 2:00 PM
Returns outside of our operational hours are strictly prohibited. Any unauthorised return of the rental vehicle outside of our operational hours will be subject to a one-time per booking surcharge of $500, exclusive of prevailing taxes.
Vehicle Collection & Return Address
- Self-Collection and Return of Vehicle at 60 Jalan Lam Huat, #05-21, Carros Centre, Singapore 737869
Security Deposit
- The security deposit will be made, in the form of a security deposit authorisation form (preferred) or cash at the time of car collection.
- No actual charge will be made on your credit card unless an extraordinary expense is incurred due to (a) traffic violations; (b) rental time extensions; (c) fuel discrepancies; (d) vehicle damage and/or (e) any other issue.
- The security deposit, if made in cash, will be refunded to the hirer 30 days after the car return, if there are no outstanding payments due.
- For any refunds of security deposits paid through either Paynow/Cards, there will be a bank/admin charge imposed.
- The security deposit, if made via the security deposit authorisation form, will also be properly disposed of 30 days after the car return if there are no outstanding payments due.
-
The total amount of security deposit required will depend on the quality category of the vehicle
hired:
- Standard: S$1,000.00;
- Premium: S$1,500.00;
- Prestige: S$2,000.00
